Langke S5 smt machine is suitable for short FPCB and hard PCB mounting | |
Model | S5 |
PCB | |
PCB Size | Max: 1200*320mm, Min: 50*50mm |
PCB thickness | 0.5-5mm |
PCB Positioning | CCD visual, Mark point positioning |
PCB Transmitting Speed | 320mm/s |
PCB Transmitting Direction | Front to Back |
Mounting | |
Mounting Head Driver | Maglev linear motor |
Mounting Head Amount | 2Heads |
Nozzles Amount | 18 Pcs per head, totally 36 Pcs |
Mounting Accuracy | ±0.03mm |
Mounting Speed | 150000 - 190000 CPH |
Repeat Accuracy | ±0.01mm |
Min Mounting Gap | 12.5mm |
Components Range | 0603,0805,1206,2835,3014,3528,5050,5630,5730, RGB and other LED stripped material. |
Component Height | 10mm |
Feeder Amount | 54/72 Pcs |
Feeder Type | Dual motor electric feeder |
Mounting Type | Group picking and group placing |
PCB Input/Output Method | belt transfer |
Rail size | 1300*330mm |
System | |
Computer System | Windows |
Operating Software | Independent R&D by Langke |
Visual System | 5 sets of optical camera(option: visual inspection for missing component alarm) |
Motion Control Module | Langke Independent R&D Motion control card |
X Y axis driver | Japanese Fuji Servo Motor |
Working Requirement | |
Power | 380V AC/50Hz/3 Phase |
Max Power | 5.0 KW |
Air Pressure | 0.5-0.8Mpa |
Temperature | 23℃±3 |
Dimension | |
Dimension | 2580*2500*1550mm |
Weight | 2190KG |